Projekty
Katedra bankovníctva a investovania zameriava svoj výskum do oblasti zahraničných investícií, bankovníctva, poisťovníctva, merania obchodných procesov, elektronického obchodu, budovania dôvery v elektronickom obchodnom prostredí a aplikácii informačných a komunikačných technológií do podnikových procesov a vo verejnom sektore (eBusiness, eGovernment, eHealth...). Členovia katedry participujú na viacerých medzinárodných výskumných projektoch a tendroch Európskej Komisie zameraných hlavne na socio-ekonomické analýzy aplikácie IKT ako aj na národných výskumných projektoch v oblasti merania výkonnosti, elektronického nákupu, bankovníctva, podpory rozhodovania, manažmentu rizika, sektorových analýz a merania konkurencieschopnosti.
The following research projects are funded from the EU R&D programmes, especially the H2020 Programme:
Research projects we are currently working on:
Project title: | A Personalised Integrated Care Approach for Service Organisations and Care Models for Patients with Multi-Morbidity and Chronic Conditions |
Acronym: Contract No. |
PICASO 689209, H2020 |
Supported by: |
European Commission, H2020 Programme |
Project type: | Research and Innovation Action (RIA) |
Local coordinator: | Tomáš Sabol |
Duration: | 2016 – 2019 |
Website: |
Project title: | Pluggable Social Platform for Heritage Awareness and Participation |
Acronym: Contract No. |
PLUGGY 726765, H2020 |
Supported by: | European Commission, H2020 |
Project type: | Research and Innovation Action (RIA) |
Local coordinator: | Tomáš Sabol |
Duration: | 2016 – 2019 |
Website: | http://www.pluggy-project.eu |
Project title: | MOdel based coNtrol framework for Site-wide OptmizatiON of data-intensive processes |
Acronym: Contract No. |
MONSOON 723650, H2020 |
Supported by: | European Commission, H2020 |
Project type: | Research and Innovation Action (RIA) |
Local coordinator: | Tomáš Sabol |
Duration: | 2016 – 2019 |
Website: | http://www.spire2030.eu/monsoon |
Project title: | CROWDfunding to mainSTREAM innovation |
Acronym: Contract No. |
CrowdStream DTP1-1-006-1.1 |
Supported by: | InterEuropean Commission, FP7, IST Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2010 - 2012 |
Website: | http://www.ocopomo.eu/ |
Project title: | Digital Ecosystems Network of Regions for Dissemination and Knowledge Deployment |
Acronym: | DEN4DEK |
Supported by: | European Commission, FP7 |
Project type: | - |
Local coordinator: | Radoslav Delina |
Duration: | 2008 - 2010 |
Website: | http://www.den4dek.org |
Project title: | Networked Embedded System Middleware for Heterogeneous Physical Devices in a Distributed |
Acronym: | HYDRA |
Supported by: | European Commission, FP6, IST Programme |
Project type: | Integrated Project (IP) |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2010 |
Website: | http://www.hydramiddleware.eu/ |
Project title: | Secure Process-oriented Integrative Service Infrastructure for Networked Enterprises |
Acronym: | SPIKE |
Supported by: | European Commission, FP7, ICT Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2008 – 2011 |
Website: | http://www.spike-project.eu/ |
Project title: | Access to e-Government Services Employing Semantic Technologies |
Acronym: | ACCESS-eGOV |
Supported by: | European Commission, FP6, IST Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2008 |
Website: | www.accessegov.org |
Project title: |
Small Enterprises Accessing the Electronic Market of the Enlarged Europe by a Smart |
Acronym: | SEAMLESS |
Supported by: | European Commission, FP6, IST Programme |
Project type: | STREP |
Local coordinator: | Radoslav Delina |
Duration: | 2006 – 2008 |
Website: | http://www.seamless-eu.org |
Project title: | Semantic-enabled Agile Knowledge-based E-government |
Acronym: | SAKE |
Supported by: | European Commission, FP6, IST Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2009 |
Website: | http://www.sake-project.org/ |
Project title: | The eParticipation Network |
Acronym: | DEMO-net |
Supported by: | European Commission, FP6, IST Programme |
Project type: | Network of Excellence |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2009 |
Website: | http://www.demo-net.org |
Project title: | Interoperability Initiative for a European e-Health Area |
Acronym: | I2-Health |
Supported by: | European Commission, eTen Programme |
Project type: | - |
Local coordinator: | Tomáš Sabol |
Duration: | 2005 – 2007 |
Website: | http://www.i2-health.org |
Project title: | Empowering Business Ecosystems of Small Service Enterprises to Face the Economic Crisis |
Acronym: | eBEST |
Supported by: | European Commission, FP7 |
Project type: | CSA |
Local coordinator: | Radoslav Delina |
Duration: | 2010 – 2011 |
Website: | http://www.ebest.eu/ |
Research project from the past, we worked on:
The following research projects are funded from the EU R&D programmes, especially the 6th and 7th Framework Programme:
Project title: | Occupant Aware, Intelligent and Adaptive Enterprise |
Acronym: | Adapt4EE |
Supported by: | European Commission, FP7, ICT systems for Energy Efficiency (ICT-2011.6.2) |
Project type: | Specific Targeted Research Project |
Local coordinator: | Tomáš Sabol |
Duration: | 2011 – 2014 |
Website: | http://www.adapt4ee-project.eu/ |
Project title: | Building a global multidisciplinary digital governance and policy modelling research and practice community |
Acronym: | eGovPoliNet |
Supported by: | European Commission, FP7 |
Project type: | CSA |
Local coordinator: | Tomáš Sabol |
Duration: | 2011 – 2013 |
Website: | http://www.policy-project.eu/ |
Project title: | Empowering Business Ecosystems of Small Service Enterprises to Face the Economic Crisis |
Acronym: | eBEST |
Supported by: | European Commission, FP7 |
Project type: | CSA |
Local coordinator: | Radoslav Delina |
Duration: | 2010 – 2011 |
Website: | http://www.ebest.eu/ |
Project title: | Enabling business-based Internet of Things and Services – An Interoperability platform for a real-world populated Internet of Things domain |
Acronym: | ebbits |
Supported by: | European Commission, FP7, IST Programme |
Project type: | Integrated Project (IP) |
Local coordinator: | Tomáš Sabol |
Duration: | 2010 – 2014 |
Website: | http://www.ebbits-project.eu |
Project title: | Open Collaboration in Policy Modelling |
Acronym: | OCOPOMO |
Supported by: | European Commission, FP7, IST Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2010 - 2012 |
Website: | http://www.ocopomo.eu/ |
Project title: | Digital Ecosystems Network of Regions for Dissemination and Knowledge Deployment |
Acronym: | DEN4DEK |
Supported by: | European Commission, FP7 |
Project type: | - |
Local coordinator: | Radoslav Delina |
Duration: | 2008 - 2010 |
Website: | http://www.den4dek.org |
Project title: | Networked Embedded System Middleware for Heterogeneous Physical Devices in a Distributed |
Acronym: | HYDRA |
Supported by: | European Commission, FP6, IST Programme |
Project type: | Integrated Project (IP) |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2010 |
Website: | http://www.hydramiddleware.eu/ |
Project title: | Secure Process-oriented Integrative Service Infrastructure for Networked Enterprises |
Acronym: | SPIKE |
Supported by: | European Commission, FP7, ICT Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2008 – 2011 |
Website: | http://www.spike-project.eu/ |
Project title: | Access to e-Government Services Employing Semantic Technologies |
Acronym: | ACCESS-eGOV |
Supported by: | European Commission, FP6, IST Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2008 |
Website: | www.accessegov.org |
Project title: |
Small Enterprises Accessing the Electronic Market of the Enlarged Europe by a Smart |
Acronym: | SEAMLESS |
Supported by: | European Commission, FP6, IST Programme |
Project type: | STREP |
Local coordinator: | Radoslav Delina |
Duration: | 2006 – 2008 |
Website: | http://www.seamless-eu.org |
Project title: | Semantic-enabled Agile Knowledge-based E-government |
Acronym: | SAKE |
Supported by: | European Commission, FP6, IST Programme |
Project type: | STREP |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2009 |
Website: | http://www.sake-project.org/ |
Project title: | The eParticipation Network |
Acronym: | DEMO-net |
Supported by: | European Commission, FP6, IST Programme |
Project type: | Network of Excellence |
Local coordinator: | Tomáš Sabol |
Duration: | 2006 – 2009 |
Website: | http://www.demo-net.org |
Project title: | Interoperability Initiative for a European e-Health Area |
Acronym: | I2-Health |
Supported by: | European Commission, eTen Programme |
Project type: | - |
Local coordinator: | Tomáš Sabol |
Duration: | 2005 – 2007 |
Website: | http://www.i2-health.org |